For screen reader problems with this website, please call510-223-86895 1 0 2 2 3 8 6 8 9Standard carrier rates apply to texts.
Mike's Appliances
510-223-8689
With two humidity-controlled drawers and a full-width drawer you can create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake
Color Appearance | Fingerprint Resistant Stainless Steel |
---|---|
Dispenser Color | Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Adjustable Rollers | 2 |
WiFi Connect | ConnectPlus |
---|---|
Temperature Management Features | Turbo Cool Setting |
Temperature Management System | TwinChill™ Evaporators |
Defrost Type | Frost Guard |
Control Type | External Electronic Digital Temperature Display |
Dispenser | Cube, Crushed Ice and Water |
Dispenser Features | Door Alarm |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer |
Water Filtration | Advanced Filtration System (RPWFE) |
Filter Location | Left Wall |
Fresh Food Cabinet Drawers | 1 Full-Width with LED Lighting |
Fresh Food Cabinet Shelves | 4 Adjustable, 1 Full-Width |
Fresh Food Door Bins | 2 Adjustable |
Freezer Storage Baskets | 2 Full-Width |
---|---|
Freezer Features | Interior Lighting - LED (2) |
Exterior Style | Free-Standing |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets |
Color Appearance | Fingerprint Resistant Stainless Steel |
Dispenser Color | Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Adjustable Rollers | 2 |
Product Weight (lbs.) | 370 |
---|---|
Width (in.) | 35.75 |
Depth (in.) | 36.25 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 9.17 |
Total Capacity (cu. ft.) | 27.7 |
Refrigerator Capacity (cu. ft.) | 18.5 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.75 |
Depth Including Handles (in.) | 36.25 |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Water Dispenser, Water Filtration, Filtration Replacement Indicator Light, Dispenser Location - External, Dispenser Control Lock-Out |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (in.) | 69 |
Freezer Door Type | Pull Out Drawer |
Product Dimensions 70.5"h x 35.75"w x 36.25"d
With two humidity-controlled drawers and a full-width drawer you can create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cakeRead More
Request a Quote
See All Savings
Request a Quote
See All Savings
Request a Quote
Request a Quote
Request a Quote
Request a Quote
See All Savings
Request a Quote
See All Savings
Request a Quote
Request a Quote
Request a Quote
Request a Quote
See All Savings
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Located on the door with integrated bins to create more usable storage space
Always have extra ice on hand with an optional second icemaker in the freezer (IM5D kit sold separately)
Reduces trace pharmaceuticals from water and ice ( Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Separate climates in the fresh food and freezer sections help keep foods fresh
Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake
Enjoy peace of mind knowing the refrigerator door is never left open
Baskets allow easy access to frozen foods
Deep bins handle large containers in the door and free up valuable shelf space
Eliminates the guesswork in setting refrigerator temperatures; conveniently displayed on the dispenser
A variety of shelf configurations provide additional options for food storage
An extra boost of cold air restores interior to set temperature for optimum food freshness
Makes and stores ice in the door, saving space
An easy-to-use dispenser lets you choose either cubed or crushed ice
General Specs | |
Product Weight (lbs.) | 370 |
Width (in.) | 35.75 |
Depth (in.) | 36.25 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 9.17 |
Total Capacity (cu. ft.) | 27.7 |
Refrigerator Capacity (cu. ft.) | 18.5 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.75 |
Depth Including Handles (in.) | 36.25 |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Water Dispenser, Water Filtration, Filtration Replacement Indicator Light, Dispenser Location - External, Dispenser Control Lock-Out |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (in.) | 69 |
Freezer Door Type | Pull Out Drawer |
Features | |
WiFi Connect | ConnectPlus |
Temperature Management Features | Turbo Cool Setting |
Temperature Management System | TwinChill™ Evaporators |
Defrost Type | Frost Guard |
Control Type | External Electronic Digital Temperature Display |
Dispenser | Cube, Crushed Ice and Water |
Dispenser Features | Door Alarm |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer |
Water Filtration | Advanced Filtration System (RPWFE) |
Filter Location | Left Wall |
Fresh Food Cabinet Drawers | 1 Full-Width with LED Lighting |
Fresh Food Cabinet Shelves | 4 Adjustable, 1 Full-Width |
Fresh Food Door Bins | 2 Adjustable |
Fresh Food Features | |
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting - LED (2) |
Exterior Style | Free-Standing |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets |
Color Appearance | Fingerprint Resistant Stainless Steel |
Dispenser Color | Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Adjustable Rollers | 2 |
Appearance | |
Color Appearance | Fingerprint Resistant Stainless Steel |
Dispenser Color | Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Adjustable Rollers | 2 |
Wort ever
Piece of Junk Refrigerator
This is a terrible refrigerator. Do not buy it. I have had it less than 24 hours and I hate it. It took the refrigerator about 8 hours to start to get cool. The door to the Ice bin is jammed, and I cannot open it. The ice maker has not produced any ice after 15 hours. The inside configuration is terrible and the door bins cannot be adjusted to be tall enough to fit a bottle of wine. This is a terrible hideous product. Do not purchase it. In fact, be on the safe side, and stay away from GE altogether.
billing20
Nice product poor packaging
Overall extremely satisfied however, the plastic wrap that was applied to the doors for protection seem to have had the rubber gasket seal glued on top of it which has made it nearly impossible to remove even w/ tweezers. Honestly this is something not worth complaining about just wish these brilliant engineers had to use the stuff they design before shipping it to customers. Outside of that we love the fridge everything we need without too much technology to jack with. Perfect for people that don't want or need theie fridge to be controlled from a phone. It got cold quickly and so far is running great.
Obxbeach
Great features
Overall I like this refrigerator but Im having a problem with the door. Waiting on service repair to arrive to repair it.
MV314
Overall Good Refridgerator
Overall, this has been a great refrigerator to our family. The shelving is quite functional and is optimized if you are a meal prepper. Capacity is great! The sliding drawer in the refrigerated portion is not perfect, but is a reasonable home for climate controlled items. The biggest drawbacks of this unit are the icemaker and the freezer drawer mechanism. The icemaker is small and gets jammed frequently. It often spins and spins without dispensing ice. The assembly quality does not inspire confidence. The draw squeaks every single time. Light load or heavy, a nice loud squeak in an otherwise quiet space.
Chris5221
Not happy
I give this refrigerator no stars. Starting with the doors they are hard to open and close not smooth at all. The water filter will not reset after replacing. The plastic coating is still in the creases. Could be designed better. Overall not happy with my purchase.
LucEnGE25
Great Attributes
I am starting to use my new GE Refrigerator, so far I find it is very good: it is very spacious compared to my old one. And keeps all the food and beverages adequately fresh and cool.
square box 023
have-to-replace
Capacity is about same as the Whirlpool we had. Configuration is same. Efficiency we don't know yet. Shelving could be better. Temperature is good.
bob28282828
Disappointed
Not at all please with planned obsolescence. Previous GE refer prematurely failed and had to be replaced.
malicky
Love the overall capacity
I have had the refrigerator for only 10 days and am very pleased with the overall performance so far
Qqqst
Can’t access owners manual
Trying to find out how to adjust settings. Can’t access the owners manual —done by QR code. Won’t open.
Sherries frig
Great Features
I love this refrigerator but the bottom freezer door appears to be misaligned as ice forms on top of the freezer drawer on one side and under the main compartment. It is spacious and well organized for tall bottles and short ones. I’ve contacted GE for a service visit.
bwanamatt
Much better than our old french door refrigerator
Really like the ease of getting to the ice storage in case there is a blockage