For screen reader problems with this website, please call510-223-86895 1 0 2 2 3 8 6 8 9Standard carrier rates apply to texts.
Mike's Appliances
510-223-8689
This Undercounter Double-Drawer Refrigerator’s two deep drawers help you organize everything from drinks and side dishes to grab-and-go snacks. LED Interior Lighting turns on when a drawer is open, so you can easily see what’s inside, and a Temperature Monitoring System with sensor alert adds peace of mind.
Cabinet Finish | Textured |
---|---|
Handle Material | Metal |
Handle Location | Horizontal |
Window | No |
Interior Light | LED |
---|---|
Zone 1 Temperature Range | 32F to 42F |
Zone 2 Temperature Range | 32F to 42F |
Liner Finish | Plastic |
Auto Defrost | Yes |
---|---|
Control Type | Light-Guided Capacitive Touch |
Door Ajar/Open Alarm | Yes |
Max Cool/Fast Cool | Yes |
Control Lockout | Yes |
Cooling On/Off | Yes |
Number of Temperature Controlled Zones | 2 |
Product Weight (lbs.) | 115 |
---|---|
Width (in.) | 23.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.03 |
Height (in.) | 34.13 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 4.44 |
Refrigerator Capacity (cu. ft.) | 4.44 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Drawer |
Color Finish Name | Stainless Steel |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Built-In |
Counter Depth | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Refrigeration Dispenser Features | No Dispenser |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 34.13 |
Help you organize everything
See through to what's inside
Adds peace of mind
Provides a built-in look with a basic standard 24-inch cabinet, so it's the style that stand out and not the appliance. Drawers flush in front of nearby cabinets when closed.
Lights up when the drawer is opened, making it easy to find items inside.
Located inside the refrigerator, they make it easy to choose settings for the items you keep. The illuminated dashboard displays the current temperatures for each area and other status indications.
Uses sensors to monitor temperatures inside the refrigerator for greater peace of mind. If the system detects temperatures above 45°F for more than 4 hours, an audible signal and a warning light will alert you that intervention is required.
Tells you when the door has remained open for more than 5 minutes and rings every two minutes until you close the door or press the controls.
Turning sabbath mode off turns off automatic lights and beeps.
Auto Defrost: | Yes |
Control Type: | Light-Guided Capacitive Touch |
Door Ajar/Open Alarm: | Yes |
Max Cool/Fast Cool: | Yes |
Control Lockout: | Yes |
Cooling On/Off: | Yes |
Number of Temperature Controlled Zones: | 2 |
Cabinet Finish: | Textured |
Handle Material: | Metal |
Handle Location: | Horizontal |
Window: | No |
Interior Light: | LED |
Zone 1 Temperature Range: | 32F to 42F |
Zone 2 Temperature Range: | 32F to 42F |
Liner Finish: | Plastic |
Product Weight (lbs.) | 115 |
Width (in.) | 23.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.03 |
Height (in.) | 34.13 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 4.44 |
Refrigerator Capacity (cu. ft.) | 4.44 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Drawer |
Color Finish Name | Stainless Steel |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Built-In |
Counter Depth | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Refrigeration Dispenser Features | No Dispenser |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 34.13 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.